Description
Material | Omafilcon B | ||||||
Water Content | 62% | ||||||
Oxygen Transmissibility (Dk/t)* | 21 | ||||||
Base Curve (mm) | 8.4, 8.8 | ||||||
Diameter (mm) | 14.4 | ||||||
Sphere Power | +6.25 to +10.00 (0.50 steps after +6.50) -8.50 to -10.00 (0.50 steps) | +10.00 to -10.00 (0.50 steps after +/-6.50) | |||||
Cylinder Power | -0.75, -1.25, -1.75, -2.25 | -2.75 to -5.75 (0.50 steps) | |||||
Axis | 5° to 180° (5° steps) | ||||||
Wear | Daily Wear | ||||||
Pack Size | 6-pack blisters | ||||||
Features | Lenses stay moist and comfortable all day long | ||||||
High first-time-fit success rate | |||||||
Extended range options offering prescription versatility |
*@-3.00D