Description
Material | Omafilcon B | ||||||
Water Content | 62% | ||||||
Oxygen Transmissibility (Dk/t)* | 17 | ||||||
Base Curve (mm) | 8.7 | 8.7 | |||||
Diameter (mm) | 14.4 | 14.4 | |||||
Sphere Power (D) | +6.25 to +20.00 -8.50 to -20.00 (0.50 steps after +/-6.50) | +20.00 to -20.00 (0.50 steps after +/- 6.50) | |||||
Add Power (D) | +1.00, +1.50, +2.00, +2.50 | +3.00, +3.50, +4.00 | |||||
Wear | Daily Wear | ||||||
Pack Size | 6-pack blisters | ||||||
Features | Provides excellent stereopisis and visual acuity at all ranges | ||||||
A lens-fitting system that offers you control and flexibility | |||||||
Extensive parameter range | |||||||
May address discomfort from dry eyes |
*@-3.00D