Description
Material | Omafilcon B | |||||
Water Content | 62% | |||||
Oxygen Transmissibility (Dk/t)* | 38.6 | |||||
Base Curve (mm) | 8.8, 8.4 | |||||
Diameter (mm) | 14.4 | |||||
Sphere Power | +20.00 to -20.00 (0.50 steps after +/-6.50) | |||||
Cylinder Power | -0.75 to -5.75 (0.50 steps) | |||||
Axis | 5° to 180° (5° steps) | |||||
Add Power | +1.00 to +4.00 (0.50 steps) | |||||
Wear | Daily Wear | |||||
Pack Size | 6-pack blisters | |||||
Features | Maximises binocular visual acuity at all distances | |||||
Cast Molded Back Surface Toric with inverse prism ballast at 3 and 9 o'clock | ||||||
May address discomfort from dry eyes |
*@-3.00D