Description
Material | Stenfilcon A | |||||||||||||
Water Content | 54% | |||||||||||||
Oxygen Transmissibility (Dk/t)* | 80 | |||||||||||||
Base Curve (mm) | 8.6 | |||||||||||||
Diameter (mm) | 14.5 | |||||||||||||
Power Steps (D) |
| |||||||||||||
Wear | Daily Disposable | |||||||||||||
Pack Size | 30-pack | |||||||||||||
Features | Same toric design features as Biofinity® toric contact lenses | |||||||||||||
3rd generation silicone hydrogel material for all-day comfort | ||||||||||||||
Up to 4x Dk/t of a hydrogel 1-day lens for higher oxygen transmissibility | ||||||||||||||
Our highest UVA/UVB filters |
*@-3.00D