Description
Material | Somofilcon A | |||||
Water Content | 56% | |||||
Oxygen Transmissibility (Dk/t)* | 86 | |||||
Design | Center Near, Progressive Intermediate and Peripheral Distance | |||||
Base Curve (mm) | 8.6 | |||||
Diameter (mm) | 14.1 | |||||
Power Steps (D) | +5.00 to -6.00 (0.25 steps) | |||||
Add Power (D) | Low: up to +2.25 | |||||
High: over +2.50 | ||||||
Wear | Daily Disposable | |||||
Pack Size | 30-pack | |||||
Features | Vision correction for presbyopia | |||||
Silicone hydrogel material | ||||||
Supports excellent all-day comfort | ||||||
UVA and UVB protection | ||||||
Daily replacement lenses |
*@-3.00D