Description
Material | Ocufilcon D | ||||||
Water Content | 55% | ||||||
Oxygen Transmissibility (Dk/t)* | 27 | ||||||
Base Curve (mm) | 8.6 (negative powers) | 8.8 (positive powers) | |||||
Diameter (mm) | 14.2 | 14.2 | |||||
Power Steps (D) | -0.25 to -6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) | +0.25 to +5.00 (0.25 steps) +5.50 to +6.00 (0.50 steps) | |||||
Wear | Daily Wear | ||||||
Pack Size | 30-pack | ||||||
Features | Established design | ||||||
Comfort-enhancing features | |||||||
Easy handling |
*@-3.00D