Description
Material | Comfilcon A | |||||
Water Content | 48% | |||||
Base Curve (mm) | 8.6 | |||||
Diameter (mm) | 14.0 | |||||
Power Steps (D) | +8.50 to +15.00 (0.50 steps) -12.50 to -20.00 (0.50 steps) | |||||
Wear | Daily, flexible or continuous wear | |||||
Pack Size | 6-pack blisters | |||||
Features | Extended range of parameters | |||||
Covers +15.00D to -20.00D | ||||||
Same lens material and design as Biofinity sphere lenses | ||||||
No need to alter fitting approach for extreme prescriptions | ||||||
Daily, flexible or up to 29 nights’ continuous wear |