Description
Material | Enfilcon A | |||||
Water Content | 46% | |||||
Oxygen Transmissibility (Dk/t)* | 91 | |||||
Base Curve (mm) | 8.5 | |||||
Diameter (mm) | 14.5 | |||||
Sphere Power | Plano to -6.00 (0.25 steps) +0.25 to +6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) | |||||
Cylinder Power | -0.75, -1.25, -1.75, -2.25 | |||||
Axis | 10° to 180° (10° steps) | |||||
Wear | Daily Wear | |||||
Pack Size | 6-pack blisters | |||||
Features | Aquaform® Technology- unique material technology creates a naturally wettable silicone hydrogel contact lens | |||||
Optimised Toric Lens Geometry™ for excellent lens stability; wide ballast band, uniform horizontal ISO thickness, and smooth continuous surface | ||||||
UV Inhibitor |
*@-3.00D