Description
Material | Omafilcon A | |||||
Water Content | 60% | |||||
Oxygen Transmissibility (Dk/t)* | 28 | |||||
Base Curve (mm) | 8.7 | |||||
Diameter (mm) | 14.2 | |||||
Power Steps (D) | +8.00 to -12.00 (0.50 steps after +5.00 and -6.00) No Plano | |||||
Wear | Daily Disposable | |||||
Pack Size | 30-pack | |||||
Features | Aspheric optical design for outstanding vision quality | |||||
The healthiest lens modality option | ||||||
96% hydration for 12 hours or more | ||||||
May address discomfort from dry eyes |
*@-3.00D