Description
Material | Comfilcon A | ||||||
Water Content | 48% | ||||||
Base Curve (mm) | 8.7 | 8.7 | |||||
Diameter (mm) | 14.5 | 14.5 | |||||
Sphere Power | +8.50 to +10.00 (0.50 steps) | Plano to ±10.00 (0.50 steps after ±6.00) | |||||
Cylinder Power | -0.75, -1.25, -1.75, -2.25 | -2.75 to -5.75 (0.50 steps) | |||||
Axis | 10° to 180° (10° steps) | 5° to 180° (5° steps) | |||||
Wear | Daily, flexible or continuous wear | ||||||
Pack Size | 6-pack | ||||||
Features | Consistent fitting approach with Biofinity® toric lenses | ||||||
Aquaform® Technology for highly breathable, natural wettability, low modulus and high Dk | |||||||
97% of Biofinity® XR toric lenses have less than 10° of rotation after 6 hours of wear | |||||||
Monthly replacement schedule | |||||||
Daily or up to 29 nights / 30 days extended wear |