Description
Material | Comfilcon A | |||||
Water Content | 48% | |||||
Oxygen Transmissibility (Dk/t)* | 160 | |||||
Modulus | 0.75 MPa | |||||
Base Curve (mm) | 8.6 | |||||
Diameter (mm) | 14.0 | |||||
Power Steps (D) | +8.00 to -12.00 (0.50 steps after +/-6.00) | |||||
Wear | Daily, flexible to continuous wear | |||||
Pack Size | 3-pack blisters | |||||
Features | Naturally wettable to help your eyes feel less dry | |||||
Digital Zone Optics® lens design helps with eye tiredness caused by focusing on digital devices | ||||||
Wearers can change focus from on-screen to off-screen and back with less effort | ||||||
Ideal for both on-screen and off-screen activities |
*@-3.00D