Description
AIR OPTIX® AQUA contact lenses deliver breakthrough technology, including unique SmartShield Technology that provides lasting moisture and deposit protection for Consistent Comfort from Day 1 to Day 30.
- Superior bulk cholesterol deposit resistance.
- Breathability – allows up to 5 times more oxygen to flow through the lens than standard hydrogel lenses providing exceptional comfort all day long.
- Superior Surface Wettability.
Material | Lotrafilcon B | |||||
Water Content | 33% | |||||
Oxygen Transmissibility (Dk/t)* | 138 | |||||
Base Curve (mm) | 8.6 | |||||
Diameter (mm) | 14.2 | |||||
Centre Thickness (mm)* | 0.08 | |||||
Power Steps (D) | +6.00 to -8.00 (0.25 steps) -8.50 to -10.00 (0.50 steps) | |||||
Wear | Daily wear and up to 6 nights extended wear | |||||
Pack Size | 3-pack and 6-pack |
*@-3.00D