Description
For people who:
- Use contact lenses regularly and have dark eyes and are looking to dramatically change the colour of their eyes
Material | Phemfilcon A | |||||
Water Content | 55% | |||||
Oxygen Transmissibility (Dk/t)* | 20 | |||||
Base Curve (mm) | 8.6 | |||||
Diameter (mm) | 14.5 | |||||
Centre Thickness (mm)* | 0.08 | |||||
Power Steps (D) | +2.00 to -6.00 (0.25 steps) +2.50 to +6.00 (0.50 steps) -6.50 to -8.00 (0.50 steps) | |||||
Wear | Daily wear | |||||
Pack Size | 2-pack |
*@-3.00D