Description
Featuring the unique Precision Profile Design for clear vision at all distances, near through far, with three ADDs for the different stages of presbyopia.
- Smooth transition from center near to intermediate and distance.
- Consistent ADD power across the entire spherical power range for decreased fit time.
The advanced features of DAILIES TOTAL1® Multifocal contact lenses are designed for the specific needs of presbyopes.
- Reduced End-of-day Dryness.
- Exceptional Comfort.
- Seamless Vision at All Distances, Near Through Far.
- Water Gradient Technology – Creates a cushion of moisture on the eye by increasing water content near the lens surface
Material | Delefilcon A | |||||
Water Content | 33% | |||||
Surface Water Content | ≥80% | |||||
Oxygen Transmissibility (Dk/t)* | 156 | |||||
Modulus (MPa) | 0.76 | |||||
Surface Modulus (MPa) | 0.014 | |||||
Base Curve (mm) | 8.5 | |||||
Diameter (mm) | 14.1 | |||||
Centre Thickness (mm)* | 0.09 | |||||
Power Steps (D) | +6.00 to -10.00 (0.25 steps) | |||||
ADD Powers | LO, MED, HI | |||||
Wear | Daily wear | |||||
Pack Size | 30-pack and 90-pack |
*@-3.00D