Description
DAILIES® AquaComfort Plus® Toric Contact Lenses feature the Precision Curve® Lens Design for outstanding stability and consistent clear vision – plus blink-activated moisture
- Designed for Stability.
- Designed for Comfort.
- Designed to Provide Clarity and Comfort All Day.
- Outstanding Tear Film Stability Is Key For Successful Contact Lens Wear.
Material | Nelfilcon A | |||||
Water Content | 69% | |||||
Oxygen Transmissibility (Dk/t)* | 26 | |||||
Base Curve (mm) | 8.8 | |||||
Diameter (mm) | 14.4 | |||||
Centre Thickness (mm)* | 0.10 | |||||
Power Steps (D) | +4.00 to -6.00 (0.25 steps) -6.50 to -8.00 (0.50 steps) | |||||
Cylinder | -0.75, -1.25, -1.75 | |||||
Axis | 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170°, 180° | |||||
Wear | Daily wear | |||||
Pack Size | 30-pack and 90-pack |
*@-3.00D