High breathability allows your eyes to get 100% of the oxygen they need‡, which helps keep them white2 and healthy§3
Material | Fanfilcon A |
Water Content | 55% |
Base Curve (mm) | 8.5 |
Diameter (mm) | 14.5 |
Sphere Power | Plano to -6.00 (0.25 steps) +0.25 to +6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) +6.50 to +8.00 (0.50 steps) |
Cylinder Power | -0.75, -1.25, -1.75, -2.25 |
Axis | 10° to 180° (10° steps) |
Wear | Daily Wear |
Pack Size | 6-pack blisters |
* @-3.00D