Material | Alphafilcon A |
Water Content | 66% |
Base Curve (mm) | 8.5 |
Diameter (mm) | 14.5 |
Centre Thickness (mm) | 0.195 |
Power Steps (D) | Power: Plano to -6.00 (0.25 steps) -6.50 to -9.00 (0.50 steps) Cylinder: -0.75, -1.25, -1.75, -2.25, -2.75 Axis: 10° to 180°(10° steps) ---------------------- Power: +0.25 to +6.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75, -2.25 Axis: 10° to 180°(10° steps) |
Wear | Semi-monthly, Daily wear indication |
Per Pack (per eye) | 6 lenses: 3 month supply |
* @-3.00D