Material | Somofilcon A |
Water Content | 56% |
Oxygen Transmissibility (Dk/t)* | 57 |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.3 |
Power Steps (D) | Power: Plano to -6.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10°, 20°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 160°, 170°, 180° ------------------------------------------ Power: -6.50 to -9.00 (0.50 steps) Cylinder: -2.25 Axis: 10°, 20°, 90°, 160°, 170°, 180° ------------------------------------------ Power: +0.25 to +4.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 20°, 70°, 90°, 110°, 160°, 180° |
Wear | Daily Disposable |
Pack Size | 30-pack and 90-pack |
Features | Silicone hydrogel at the price of a hydrogel ------------------------------------------ Aspheric front optic zone to minimise spherical aberration ------------------------------------------ UV inhibitor ------------------------------------------ Easy fitting with OptiExpert® app |
* @-3.00D