Material | Somofilcon A |
Water Content | 56% |
Oxygen Transmissibility (Dk/t)* | 86 |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.1 |
Power Steps (D) | +5.00 to -6.00 (0.25 steps) |
Add Power | Low: up to +2.25 --------------------------- High: +2.50 to +3.00 |
Wear | Daily Disposable |
Pack Size | 30-pack and 90-pack |
Features | Silicone hydrogel at the price of a hydrogel --------------------------- Unique dual-zone intermediate optics with low and high add powers --------------------------- UV inhibitor --------------------------- Easy fitting with OptiExpert® app |
* @-3.00D