Material | Verofilcon A |
Water Content | 51% |
Surface Water Content | >80% |
Oxygen Transmissibility (Dk/t)* | 100 |
Modulus (MPa) | 0.6 |
Base Curve (mm) | 8.3 |
Diameter (mm) | 14.2 |
Centre Thickness (mm)* | 0.09 |
Power Steps (D) | -0.50 to -6.00 (0.25 steps) -6.50 to -12.00 (0.50 steps) +0.50 to +6.00 (0.25 steps) +6.50 to +8.00 (0.50 steps) |
Wear | Daily wear |
Pack Size | 30-pack and 90-pack |
@-3.00D