Compared among CooperVision 1 day silicone hydrogel contact lenses.
Material | Stenfilcon A |
Water Content | 54% |
Oxygen Transmissibility (Dk/t)* | 100 |
Base Curve (mm) | 8.4 |
Diameter (mm) | 14.2 |
Power Steps (D) | +8.00 to -12.00 (0.50 steps after +5.00 and -6.00) No Plano |
Wear | Daily Disposable |
Pack Size | 30-pack |
Features | Vision correction for myopia and hyperopia ------------------------------- Up to 4x Dk/t of hydrogel 1-day lens for higher oxygen transmissibility ------------------------------- 3rd generation silicone hydrogel material ------------------------------- Daily replacement lenses |
* @-3.00D