Please note: These lenses are custom ordered and may take between 4-6 weeks to be dispatched
The features you’ll love
* During daily wear.
Material | comfilcon A |
Water Content | 48% |
Modulus (MPa) | 0.75 |
Dk/t (@3.00D) | 116 |
Base Curve (mm) | 8.7 |
Diameter (mm) | 14.5 |
Wear | Daily, flexible or up to 29 nights' continuous wear |
Pack size | 6-pack |
Sphere Power | Plano to +6.00 (0.25 steps) +6.50 to +10.00 (0.50 steps) -0.25 to -6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) |
Cylinder Power | -0.75 to -5.75 (0.50 steps) |
Axis | 5° to 180° (2° steps) |
Add powers | 5° to 180° (2° steps) |
Multifocal lens design | Balanced® Progressive Technology: D and N designs |
* @-3.00D