Material | Comfilcon A |
Water Content | 48% |
Oxygen Transmissibility (Dk/t)* | 142 |
Modulus | 0.75 MPa |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.0 |
Sphere Power | +0.25 to +6.00 (0.25 steps) Plano to -6.00 (0.25 steps) -6.50 to -10.00 (0.50 steps) |
Add Power | +1.00, +1.50, +2.00, +2.50 |
Wear | Daily, flexible or continuous wear |
Pack Size | 6-pack blisters |
Features | Balanced Progressive Technology® delivers excellent vision at any distance -------------------------------- A streamlined fitting approach to provide ease with low ADDs and flexibility with high ADDs -------------------------------- Aquaform Comfort Science, for a more comfortable, wettable and breathable multifocal lens -------------------------------- Daily, flexible or up to 29 nights’ continuous wear |
* @-3.00D