Material | Comfilcon A |
Water Content | 48% |
Oxygen Transmissibility (Dk/t)* | 160 |
Modulus | 0.75 MPa |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.0 |
Power Steps (D) | +0.25 to +6.00 (0.25 steps) +6.50 to +8.00 (0.50 steps) -0.25 to -6.00 (0.25 steps) -6.50 to -12.00 (0.50 steps) |
Wear | Daily, flexible or continuous wear |
Pack Size | 3-pack blisters |
Features | High oxygen transmissibility for healthier eyes --------------------- Soft and moist lens material for excellent end of day comfort --------------------- Rounded lens edge for comfort --------------------- Aspheric front surface for sharper vision --------------------- Daily, flexible or up to 29 nights’ continuous wear |
* @-3.00D