Material | Nesofilcon A (HyperGel) |
Water Content | 78% |
Oxygen Flux | 93% |
Oxygen Transmission (Dk/t)* | 42 |
Optics Technology | 3-Zone Progressive™ Design |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.2 |
Centre Thickness (mm) | 0.1 |
Power Steps (D) | +6.00 to -9.00 in 0.25 steps (including Plano) Low: +0.75 to +1.50 spectacle add High: +1.75 to +2.50 spectacle add |
Visibility Tint | Light Blue |
UV Protection | ✓ |
Wear | Daily Wear |
Per Pack (per eye) | 30 lenses: 30 day supply |
* @-3.00D