Material | Nesofilcon A (HyperGel) |
Water Content | 78% |
Oxygen Flux | 93% |
Oxygen Transmission (Dk/t)* | 42 |
Optics Technology | Peri-ballast (prism free) |
Base Curve (mm) | 8.4 |
Diameter (mm) | 14.5 |
Centre Thickness (mm) | 0.1 to 0.75 (varies with power) |
Power Steps (D) | Power: Plano to -6.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10° to 180°(10° steps) Cylinder: -2,25 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° ---------------------- Power: -6.50 to -9.00 (0.50 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10°,20°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 160°, 170° & 180° Cylinder: -2,25 Axis: 10°, 20°, 90°, 160°, 170° & 180° ---------------------- Power: +0.25 to +4.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° Cylinder: -2,25 Axis: 10°, 20°, 80°, 90°, 100°, 160°, 170° & 180° |
Visibility Tint | Light Blue |
UV Protection | ✓ |
Wear | Daily Wear |
Per Pack (per eye) | 30 lenses: 30 day supply |
* @-3.00D