Material | Nesofilcon A (HyperGel) |
Water Content | 78% |
Oxygen Flux | 93% |
Oxygen Transmissibility (Dk/t)* | 42 |
Optics Technology | High Definition™ Aspheric Optics |
Modulus | 0.75 MPa |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.2 |
Centre Thickness (mm)* | 0.1 |
Power Steps (D) | +0.25 to +6.00 in 0.25 steps -0.25 to -6.25 in 0.25 steps -6.50 to -9.00 in 0.50 steps |
Visibility Tint | Light Blue |
UV Protection | ✓ |
Wear | Daily wear |
Per Pack (per eye) | 30 lenses: 30 day supply 90 lenses: 90 day supply |
* @-3.00D