KEEP THE LENS SURFACE MOIST LONGER WITH HYGRAGLYDE® MOISTURE MATRIX
Material | Lotrafilcon B |
Water Content | 33% |
Oxygen Transmissibility (Dk/t)* | 138 |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.2 |
Centre Thickness (mm)* | 0.08 |
Power Steps (D) | +6.00 to -8.00 (0.25 steps) +6.50 to +8.00 (0.50 steps) -8.50 to -12.00 (0.50 steps) |
Wear | Daily wear and up to 6 nights extended wear |
Pack Size | 3-pack and 6-pack |
* @-3.00D