Material | Senofilcon A |
Water Content | 38% |
Oxygen Transmissibility (Dk/t)* | 129 |
Base Curve (mm) | 8.6 |
Diameter (mm) | 14.5 |
Power steps (D) | Power: Plano to -6.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10° to 180° (10° steps) Cylinder: -2,25, -2.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° ------------------------ Power: -6.50 to -9.00 (0.50 steps) Cylinder: -0.75, -1.25 Axis: 10° to 180° (10° steps) Cylinder: -1.75, -2.25, -2.75 Axis: 10°, 20°, 160°, 170° & 180° ------------------------ Power: +0.25 to +6.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° *Please note some parameters have been discontinued by the supplier. If you are uncertain, feel free to email us to check availability before finalising your order as we have a no refund policy. |
Pack Size | 6 or 12 pack |
* @-3.00D