Material | Senofilcon A |
Water Content | 38% |
Oxygen Transmissibility (Dk/t)* | 129 |
Base Curve (mm) | 8.5 |
Diameter (mm) | 14.3 |
Power Steps (D) | Power: Plano to -6.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10° to 180° (10° steps) Cylinder: -2,25 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° ------------------------ Power: -6.50 to -9.00 (0.50 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° ------------------------ Power: +0.25 to +4.00 (0.25 steps) Cylinder: -0.75, -1.25, -1.75 Axis: 10°, 20°, 70°, 80°, 90°, 100°, 110°, 160°, 170° & 180° |
Pack Size | 30 pack |
* @-3.00D